Sea container dimensions
Main container types and dimensions
| Container type | Internal dimensions | Volume | ||
|---|---|---|---|---|
| L | W | H | m³ | |
| 20’ DRY BOX | 5,918 | 2,337 | 2,21 | 31 |
| 20’ HIGH CUBE | 5,918 | 2,337 | 2,413 | 33 |
| 20’ REEFER | 5.385 | 2.159 | 1.956 | 23 |
| 20’ OPEN TOP | 5.918 | 2.337 | 2.286 | 32 |
| 20’ FLAT RACK | 5.639 | 2.413 | 2.311 | – |
| 40’ DRY BOX | 12.040 | 2.337 | 2.338 | 67 |
| 40’ HIGH CUBE | 12.040 | 2.337 | 2.692 | 76 |
| 40’ REEFER | 12.040 | 2.235 | 2.159 | 58 |
| 40’ REEFER HIGH | 12.040 | 2.235 | 2.311 | 62 |
| 40’ OPEN TOP | 12.040 | 2.337 | 2.261 | 64 |
| 45’ HIGH CUBE | 13.564 | 2.286 | 2.692 | 85 |
20′ and 40′ Dry Van | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Weight (kg) | Internal dimensions (m) | Door opening (m) | Volume (m³) | Notes | |||||
| Feet | Max. gross weight | Container weight | Max. payload | Length | Width | Height | Width | Height | Capacity | |
| 20’DV | 24,000 | 2,200 | 21,800 | 5,902 | 2,350 | 2,392 | 2,341 | 2,280 | 33.2 | Steel construction |
| 20’HD | 30,480 | 2,250 | 28,230 | 5,902 | 2,350 | 2,392 | 2,341 | 2,280 | 33.2 | Heavy Duty – for heavy cargo |
| 40’DV | 30,480 | 3,800 | 26,680 | 12,032 | 2,350 | 2,390 | 2,338 | 2,280 | 67.6 | Steel construction |
Intended use: suitable for palletised goods, boxes, furniture.
40′ and 45′ High Cube | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Weight (kg) | Internal dimensions (m) | Door opening (m) | Volume (m³) | Notes | |||||
| Feet | Max. gross weight | Container weight | Max. payload | Length | Width | Height | Width | Height | Capacity | |
| 40’HC | 30,480 | 3,900 | 26,580 | 12,033 | 2,350 | 2,695 | 2,338 | 2,585 | 76,2 | Steel construction |
| 32,500 | 3,920 | 28,580 | 12,033 | 2,350 | 2,695 | 2,338 | 2,585 | 76,4 | ||
| 45’HC | 30,480 | 4,800 | 25,680 | 13,556 | 2,350 | 2,698 | 2,338 | 2,585 | 86,0 | Steel construction |
| 32,500 | 4,800 | 27,700 | 13,556 | 2,350 | 2,698 | 2,338 | 2,585 | 86,0 | ||
20′ and 40′ Open Top | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Weight (kg) | Internal dimensions (m) | Door opening (m) | Volume (m³) | Notes | |||||
| Feet | Max. gross weight | Container weight | Max. payload | Length | Width | Height | Width | Height | Capacity | |
| 20’OT | 24,000 | 2,140 | 21,860 | 5,894 | 2,344 | 2,347 | 2,336 | 2,275 | 31,5 | Steel construction with tarpaulin |
| 40’OT | 30,480 | 3,700 | 26,780 | 12,032 | 2,350 | 2,390 | 2,338 | 2,280 | 67,6 | |
Intended use: for oversized cargo that cannot be loaded through the container doors.
20′ and 40′ Reefer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Weight (kg) | Internal dimensions (m) | Door opening (m) | Volume (m³) | Notes | |||||
| Feet | Max. gross weight | Container weight | Max. payload | Length | Width | Height | Width | Height | Capacity | |
| 20’RF | 25,400 | 2,870 | 22,530 | 5,460 | 2,240 | 2,225 | 2,240 | 2,180 | 26,1 | Aluminium and steel construction |
| 40’RF | 32,500 | 4,535 | 27,965 | 11,550 | 2,250 | 2,215 | 2,250 | 2,160 | 55,3 | |
| 40’RH | 32,500 | 4,630 | 27,870 | 11,583 | 2,286 | 2,554 | 2,294 | 2,571 | 67,6 | |
Intended use: for perishable cargo, e.g. vegetables, fruit, beverages, meat, fish.
20′ and 40′ Flat Rack | |||||||
|---|---|---|---|---|---|---|---|
| Size | Weight (kg) | Internal dimensions (m) | Notes | ||||
| Feet | Max. gross weight | Container weight | Max. payload | Length (between posts) | Width | Height | |
| 20’FR | 34,000 | 2,890 | 31,110 | 5,988 | 2,398 | 2,231 | For steel structures and heavy cargo |
| 40’FR | 45,000 | 4,950 | 40,050 | 12,064 | 2,369 | 1,943 | |
| 50,000 | 5,000 | 45,000 | 11,980 | 2,378 | 1,960 | ||
Intended use: for heavy, large, oversized cargo.

20′ and 40′ Dry Van
40′ and 45′ High Cube
20′ and 40′ Open Top
20′ and 40′ Reefer
20′ and 40′ Flat Rack